
![]()
Selected exchange rate data
Average rates 2010 to 2009
| 1 CHF | 1 EUR | 1 GBP | 100 JPY | |
|---|---|---|---|---|
| First half | ||||
| H1 2010 (USD) | 0.924 | 1.329 | 1.527 | 1.094 |
| H1 2009 (USD) | 0.885 | 1.332 | 1.491 | 1.049 |
| Second quarter | ||||
| Q2 2010 (USD) | 0.902 | 1.273 | 1.492 | 1.085 |
| Q2 2009 (USD) | 0.899 | 1.361 | 1.548 | 1.028 |
| First quarter | ||||
| Q1 2010 (USD) | 0.946 | 1.385 | 1.562 | 1.102 |
| Q1 2009 (USD) | 0.870 | 1.303 | 1.434 | 1.070 |
Period-end rates
| 1 CHF | 1 EUR | 1 GBP | 100 JPY | |
|---|---|---|---|---|
| June 30, 2010 (USD) | 0.923 | 1.222 | 1.505 | 1.129 |
| March 31, 2010 (USD) | 0.937 | 1.342 | 1.507 | 1.073 |
| June 30, 2009 (USD) | 0.926 | 1.412 | 1.670 | 1.048 |
| March 31, 2009 (USD) | 0.872 | 1.324 | 1.431 | 1.018 |
Sources: Reuters daily rates between 9:00 and 10:00 a.m. Central European Time, European Central Bank euro foreign exchange reference rates (for rates available from the central bank). The rates listed are actual market data, and have not been weighted.
Corporate publications

Download our latest financial reports.
Form 20-F 2009
(1.3 MB)
2010 key events
Jan 26 - Fourth quarter and full-year 2009 results
Feb 26 - Annual General Meeting
Apr 20 - First quarter 2010 results
Jul 15 - Second quarter and first half 2010 results
Oct 21 - Third quarter and first nine months 2010 results